Sections
You are here: Home POINTS


Document Actions

A-1 Raceway Points 2008

Crate

Crate Points
2008 Crate Late            
  A-1 Raceway, LA            
Car # Driver Name 5/31 6/7 6/14 6/21   Total
47 Shannon Lee 0 24 26 r/o   146
9 Ed Guidry 19 0 22 r/o   132
GPS Joseph Credidio 22 23 20 r/o   126
2T Tootie Arnold 26 0 25 r/o   111
K18 Kaleb Killens 1 0 23 r/o   102
1 Jody Miller 0 21 19 r/o   86
27T Danny Joe Thomas 0 26 0 r/o   78
2T Kody Barber 0 25 24 r/o   74
21T Mickey Trosclair 0 22 0 r/o   67
86 Nick Curole 0 0 0 r/o   58
1 Bennie Raynor 23 0 0 r/o   55
77 Michael Santangelo 25 0 21 r/o   46
66 David Knight 24 0 0 r/o   44
E10 Tyler Pitts 20 0 0 r/o   38
747 Billy Riels 0 0 0 r/o   37
727 Mickey Trosclair Sr 0 0 0 r/o   37
248 Davin Bates 0 0 0 r/o   34
27 David Colvin 0 0 0 r/o   33
O2 Rodney Barber 0 0 0 r/o   32
2x Jay Blair 0 0 0 r/o   26
9 Herman Reynolds 0 0 0 r/o   24
17 Silas Martin 0 0 0 r/o   24
23 Shane Barber 1 0 0 r/o   24
91 Donald Watson 0 0 0 r/o   22
35 Kirk Lipsey 0 0 0 r/o   21
22s Jamey Smith 0 0 0 r/o   21
39 Mike Sibley 21 0 0 r/o   21
95 Robert Nevels 0 0 0 r/o   20
43 Cliff Spencer 0 0 0 r/o   16
7 Talbert Goldman 0 0 0 r/o   11
21 Scott Ladner 0 0 0 r/o   1
112 Jason Warner 0 0 0 r/o   1

Limited Mods

UMP Mod Sims Points
2008 UMP SIMS            
  A-1 Raceway, LA            
Car # Driver Name 5/31 6/7 6/14 6/24   Total
13md Bryan Barrett 21 16 21 r/o   180
27 William Duncan 0 0 0 r/o   116
49 Evan Delahoussaye 0 0 24 r/o   98
61 Brandon Buhler 24 0 25 r/o   95
48p John Paul Talkington 25 11 0 r/o   85
81 Devin Barnett 0 0 22 r/o   83
57 Mark Buhler 0 0 26 r/o   77
7 Jonathon Clayton 26 0 0 r/o   47
19b Ray Breeland 0 0 0 r/o   47
17 Brandon Daniels 1 0 0 r/o   46
3g Corey Buhler 22 0 23 r/o   45
4 Marty Elgin 0 0 0 r/o   41
100 Chris Crowe 0 0 0 r/o   24
4 James Elgin 23 0 0 r/o   23
121 Matthew Holmes 0 0 0 r/o   23
97 Nicholas Baxter 0 0 0 r/o   21
19b Ray Breeland 0 0 0 r/o   17
442 Daniel Oglesy 0 0 0 r/o   1

Street Stock

Street Stock Points
2008 Sportsman SS          
  A-1 Raceway, LA          
Car # Driver Name 5/31 6/7 6/14 6/21 Total
13 Bob Boyd 25 26 22 r/o 220
D3 Paige Doyle 22 24 18 r/o 163
118 David Scott 0 0 0 r/o 97
OO Kenny Hunt 24 25 0 r/o 89
K50 Steve Causey 0 0 21 r/o 79
40 Ronnie Flynn 26 0 0 r/o 78
97 Butch Mitchell 0 0 0 r/o 69
1 Donnie Ellis 21 1 0 r/o 65
2t Michael Santangelo 0 0 0 r/o 49
98m Kenneth Martin 0 0 0 r/o 47
7 Donnie Stewart 0 1 0 r/o 44
98 Chris Gunalda 0 0 0 r/o 40
14 Danny Martin 0 0 0 r/o 38
M4 Lee Mizell 1 0 0 r/o 33
15 Steve Hardesty 19 0 0 r/o 33
911 Dave Natians 0 0 0 r/o 25
Mk81 Keith Rodriguez 0 0 0 r/o 24
21 Donald Harris 0 0 0 r/o 23
45 Jamie Whittington 23 0 0 r/o 23
72 Sam Maxie 0 0 0 r/o 22
210 Donnie Reed 0 0 0 r/o 22
22 Clayton Lambert 0 0 0 r/o 21
MsOO Becky Williams 0 0 0 r/o 21
C4 Corey Lipsey 0 0 0 r/o 20
21b Chris Harris 0 0 0 r/o 20
33 Jeremy Kojak 0 0 0 r/o 20
3 Buddy Payne 20 0 0 r/o 20
19 Michael Williams 0 0 0 r/o 19
p40 Chris Perkins 0 0 0 r/o 17
O2 Bubba Trotter 0 0 0 r/o 14
72 Jim Ketchum 0 0 0 r/o 1
O7 Earl Woods 0 0 0 r/o 1
17 Rodger Gottardi 0 0 0 r/o 1
O1 Clay Necaise 0 1 0 r/o 1

Pure Stock

Pure Stock Points
2008 Pure Stock            
  A-1 Raceway, LA            
Car # Driver Name 5/31 6/7 6/14 6/21   Total
52m Travis Myers 26 26 26 r/o   210
2T Randy Arnold 19 0 21 r/o   172
R3 Ronald Faye 16 0 0 r/o   142
11 Brad Taylor 0 25 25 r/o   161
76 Steven King 20 0 24 r/o   146
120 Patrick Sharp 25 24 23 r/o   134
12B Tracy Bruce 24 0 0 r/o   102
SOS Doug Nastasi 18 0 0 r/o   93
K7 Kenny Hollie 21 0 22 r/o   115
7 Aaron Penton 0 0 0 r/o   92
11 Brad Taylor 0 0 0 r/o   89
13 Chad Pitre 23 22 1 r/o   77
T32 Terry Woods 0 0 0 r/o   66
Ms25 Jennie Woods 0 0 0 r/o   56
24 Blaise Cheramie 0 0 0 r/o   52
EZ$ Billy Stewart 0 0 0 r/o   46
12m Brad Mayfield 17 0 0 r/o   44
10m Matt Perry 0 21 20 r/o   61
7b Henry Bradley 0 23 0 r/o   40
25s James Woods 0 0 0 r/o   38
57 Tommy Williams 22 0 19 r/o   56
747 Dustin Blackwell 0 0 0 r/o   33
8 Kenny Hunt 0 0 0 r/o   24
5 Jimmy Lee 0 0 0 r/o   24
GPS Frankie Credidio 0 0 0 r/o   17
26r Johnny Rivers 0 0 0 r/o   16
90 Andy Stroughter 15 0 0 r/o   15
10m Fatty Lloyd 0 0 0 r/o   11
MsOO Becky Williams 0 0 0 r/o   10
12 Johnny Rogers 0 0 0 r/o   1
16 Blaze Cheramie 0 0 0 r/o   1
60 Donald Spence 0 0 0 r/o   1
15 Mike whitney 0 0 0 r/o   1
O5 Levi Middleton 0 0 0 r/o   1
26   0 0 0 r/o   1
54 Wat 0 0 0 r/o   1
7 Donald Harris 0 0 1 r/o   1
39 Dwain Ranatza 0 0 1 r/o   1

Mini Stock

Mini Stock Points
2008 Mini Stock              
  A-1 Raceway, LA              
Car # Driver Name 5/24 5/31 6/7 6/14 6/21   Total
6D9 Michael Bailes 24 21 25 21 r/o   205
2x Charlie Monistere 21 23 26 0 r/o   175
69 Michael Taylor 26 26 0 26 r/o   165
21 Carl Glass 0 17 0 25 r/o   139
43 Chris Monistere 20 0 0 23 r/o   111
813 Brandon Stine 22 18 23 22 r/o   105
+1 Herb Champagne 0 25 0 24 r/o   100
4L James Lee 19 20 0 20 r/o   95
15x Darrin Phillips 0 0 0 0 r/o   77
p48 Corey Rome 0 0 0 0 r/o   57
4fun Dane Kennedy 0 0 24 0 r/o   46
74a Truit Miller 23 0 21 0 r/o   44
88 Reggie Welsh 0 0 0 0 r/o   43
22 Chad Griffin 0 19 0 0 r/o   41
21 Pumpkin Taylor 0 0 0 0 r/o   26
67 Jim Sullivan 25 0 0 0 r/o   25
2cc Clint Thaxton 0 0 0 0 r/o   24
33 Rodney Strain 0 0 0 0 r/o   24
34 Chance Muns 0 24 0 0 r/o   24
4-10 Robert Whitlock Jr 0 0 0 0 r/o   23
20 Jason Jarrell 0 22 0 0 r/o   23
7 Lester Lionett 0 0 22 0 r/o   22
3r Mike Rojas 0 0 0 0 r/o   19
2j Jace Gunter 0 0 0 0 r/o   18
3 Dave Powell 0 0 0 0 r/o   18
66 Paul Thompson 0 0 0 0 r/o   18
3j Jerry Dossett 0 16 0 0 r/o   16
5 Elvis Turbeville 1 1 0 0 r/o   2
13 Michael Sheasby 0 0 0 0 r/o   1
15 Bit Brewer 0 0 0 0 r/o   1
65 Shannon Jones 0 0 0 1 r/o   1
15d Walter Dewhirst 0 0 0 0 r/o   0

UMP

UMP Mod Points
2008 UMP MOD            
  A-1 Raceway, LA            
Car # Driver Name 5/31 6/7 6/14 6/21   Total
21h Sal Herbert 19 19 23 r/o   164
St16 Richard Zeller 22 0 24 r/o   144
23c Charles Sibley 20 22 0 r/o   117
23w Kent Wood 0 26 0 r/o   109
48 Jason Taylor 23 23 25 r/o   94
98 Hank Schlindwein 0 0 0 r/o   89
28 Brandon Daniel 16 20 0 r/o   88
22 K. I. Davis 26 0 26 r/o   88
M80 E. J. Mayfield 0 0 0 r/o   85
31 David Maone 1 0 0 r/o   84
J40 James Poston 0 21 0 r/o   81
5 Jessie Storms 18 10 21 r/o   80
41 Roger Flynn 24 12 0 r/o   74
L88 Mark Herbert 0 18 0 r/o   73
34 Noah Daspit 0 1 0 r/o   53
7 Bryan Foy 0 13 0 r/o   53
8 George Gilbert 0 17 0 r/o   52
11$ Rusty Cooper 25 0 0 r/o   46
50 Joe Credidio 0 0 0 r/o   34
55m Chad Poston 0 15 0 r/o   34
3 Gary Lambert 0 0 0 r/o   32
23cent Chris Odle 0 0 0 r/o   31
14c Kevin Cumble 0 0 0 r/o   25
c24 Jerry Cassano 0 25 0 r/o   25
9 Shane Herbert 0 0 0 r/o   24
D1 Mike Ladner 0 0 0 r/o   24
13 James Sheasby 0 0 0 r/o   24
124 Chris Cassano 0 24 0 r/o   24
33 Ronnie Roberts 0 0 0 r/o   23
42h Mike Holly 0 0 0 r/o   23
41s Bennie Spencer 0 1 0 r/o   23
16j Danny Jones 0 0 0 r/o   22
6.7 Cory James 0 22 0 r/o   22
19 Rohn Ashley 21 0 0 r/o   21
J5 Daniel Jessup 0 0 0 r/o   20
29 Jimmy Moody 0 0 0 r/o   19
16I Eric Ingram 0 0 0 r/o   17
71 Tony Garber 0 0 0 r/o   17
17 Gary Kyzar 0 0 0 r/o   17
83 Charlie Holden 17 0 0 r/o   17
22s Scott Spicer 0 0 0 r/o   14
18 Robert foster 0 14 0 r/o   14
42b Lance Broadus 0 0 0 r/o   13
46 Mike Crowe 0 0 0 r/o   1
16i Billy Smith 0 0 0 r/o   1

Super Pro

Super Pro Points
2008 Super PRO