PIT PARKING
| 18 | ________ | YARBOROUGH | 18|36 | ________ | ________ | 18|36 | ________ | ||
| 17 | ________ | ________ | 17|35 | ________ | ________ | 17|35 | ________ | ||
| 16 | ________ | ________ | 16|34 | ________ | ________ | 16|34 | ________ | ||
| 15 | ________ | SANTANGELO | 15|33 | ________ | ________ | 15|33 | ________ | ||
| 14 | ________ | SANTANGELO | 14|32 | ________ | ________ | 14|32 | ________ | ||
| 13 | ________ | SANTANGELO | 13|31 | ________ | ________ | 13|31 | ________ | ||
| 12 | ________ | SANTANGELO | 12|30 | ________ | ________ | 12|30 | ________ | ||
| 11 | ________ | SANTANGELO | 11|29 | ________ | ________ | 11|29 | ________ | ||
| 10 | ________ | BENNIE #1 | 10|28 | ________ | ________ | 10|28 | ________ | ||
| 9 | ________ | SANTANGELO | 9|27 | ________ | ________ | 9|27 | ________ | ||
| 8 | ________ | SCHLINDWEIN | 8|26 | ________ | ________ | 8|26 | ________ | ||
| 7 | ________ | ________ | 7|25 | ________ | ________ | 7|25 | ________ | ||
| 6 | ________ | ________ | 6|24 | ________ | ________ | 6|24 | ________ | ||
| 5 | ________ | BLACKWELL | 5|23 | ________ | ________ | 5|23 | ________ | ||
| 4 | ________ | TAYLOR | 4|22 | ________ | ________ | 4|22 | ________ | ||
| 3 | ________ | JJ #7 | 3|21 | ________ | ________ | 3|21 | ________ | ||
| 2 | FUEL | ________ | 2|20 | ________ | ________ | 2|20 | ________ | ||
| 1 | Super Dave | ________ | 1|19 | ________ | ________ | 1|19 | ________ |
| Row 1 | Row 2 | Row 3 |
| $ 200 WATER & POWER |
____________________________________________________________________________
MAIN GATE
____________________________________________________________________________
TICKET BOOTH