Sections
You are here: Home Media Content Panels A-1 Raceway Points Super Pro Points


Document Actions

Super Pro Points

2008 Super PRO              
  A-1 Raceway, LA canceled canceled R/O R/O      
Car # Driver Name 8/30 9/6 9/13 9/20     Total
26k Kevin Kennedy 0 0 0 0     324
24 Charlie Gaines 0 0 0 0     217
OO Allen Netherland 0 0 0 0     179
7c Albert Hollie 0 0 0 0     165
6 Terry Stevens 0 0 0 0     163
12 Rodney Bruce 0 0 0 0     120
7 David Craddock 0 0 0 0     113
7 Pumpkin Taylor 0 0 0 0     106
23j Jack Crawford 0 0 0 0     85
26 Eddie Stroyewski 0 0 0 0     84
99 Michael Arnold 0 0 0 0     71
55 Leslie Hendrix 0 0 0 0     64
23 Melvin Barber 0 0 0 0     60
K88 Randy Baragar 0 0 0 0     48
Oom Patrick Michell 0 0 0 0     43
20 Matt Carter 0 0 0 0     42
OO Lane Panepinto 0 0 0 0     25
9 William Fletcher 0 0 0 0     23
22 Bubba Trotter 0 0 0 0     22
4 Gary McLain 0 0 0 0     22
7 Bryan Foy 0 0 0 0     22
39 Monty Edwards 0 0 0 0     19
R7 Ryan Foy 0 0 0 0     18
10 John Taylor 0 0 0 0     17
3 Mike Ladner 0 0 0 0     1
« November 2008 »
Su Mo Tu We Th Fr Sa
1
2345678
9101112131415
16171819202122
23242526272829
30
 
Personal tools